Supported Identity Document Types
Supported Identity Document Types
This document outlines the accepted identity document types for different countries, including specific requirements for document images.
Applicability: This documentation applies exclusively to:
- Individual Senders
- Ultimate Beneficial Owners (UBOs) of Business Senders
Group A: Countries with Specific Document Types (No Images Required)
These countries accept only the specified document types and do not require document images (front/back).
Country | Flag | Accepted Document Types | Example |
---|---|---|---|
🇦🇷 Argentina | AR | NATIONAL_ID , TAX_ID | NATIONAL_ID: 12345678 , TAX_ID: 12345678910 |
🇧🇩 Bangladesh | BD | NATIONAL_ID | 1234567890 |
🇧🇷 Brazil | BR | NATIONAL_ID | 12345678912 |
🇰🇭 Cambodia | KH | NATIONAL_ID | 012345678 |
🇨🇱 Chile | CL | NATIONAL_ID | 12345678-9 |
🇨🇴 Colombia | CO | NATIONAL_ID | 1234567890 |
🇨🇷 Costa Rica | CR | NATIONAL_ID | 1-1234-5678 |
🇪🇨 Ecuador | EC | NATIONAL_ID | 9876543210 |
🇬🇭 Ghana | GH | SSNIT , VOTER_ID , PASSPORT | SSNIT: B0112233445566 , VOTER_ID:1234567890 , PASSPORT: G1234567 |
🇮🇳 India | IN | NATIONAL_ID , VOTER_ID , DRIVER_LICENSE , TAX_ID , PASSPORT | NATIONAL_ID: 123412341234 ,ABC1234567 ,DRIVER_LICENSE: MH-12-20110012345 ,TAX_ID: ABCDE1234A ,PASSPORT: AB12A1234567890 |
🇮🇩 Indonesia | ID | NATIONAL_ID | 3273012807860008 |
🇰🇪 Kenya | KE | NATIONAL_ID , PASSPORT , ALIEN_CARD , KENYA_KRA_PIN | NATIONAL_ID: 12345678 |
🇲🇾 Malaysia | MY | NATIONAL_ID | 940114145451 |
🇲🇽 Mexico | MX | NATIONAL_ID , TAX_ID | NATIONAL_ID: ABCD123456ABCDEF12 , TAX_ID: ABCD123456AB1 |
🇳🇬 Nigeria | NG | BVN , NIN , VOTER_ID | BVN: 12345678912 , NIN: 12345678912 , VOTER_ID: 12345678 |
🇵🇪 Peru | PE | NATIONAL_ID , TAX_ID | NATIONAL_ID: 12345678 , TAX_ID: 12345678901 |
🇶🇦 Qatar | QA | NATIONAL_ID | 28012345678 |
🇸🇬 Singapore | SG | NATIONAL_ID | S7963709D |
🇪🇸 Spain | ES | NATIONAL_ID | 12345678A |
🇿🇦 South Africa | ZA | NATIONAL_ID | 1234567891234 |
🇹🇼 Taiwan | TW | NATIONAL_ID | A123456789 |
🇹🇭 Thailand | TH | NATIONAL_ID | 1101402055789 |
🇺🇬 Uganda | UG | NATIONAL_ID | CM12345678901 |
🇦🇪 UAE | AE | NATIONAL_ID | 784198412345678 (Address field to contain user's nationality) |
🇺🇸 United States | US | SSN9 , TAX_ID | 882448436 |
Group B: Countries Requiring ID_CARD with Images
These countries specifically require ID_CARD
as the document type AND must include both documentFront
and documentBack
images:
Country | Flag | Required Document Type |
---|---|---|
🇧🇴 Bolivia | BO | ID_CARD + Images |
🇸🇻 El Salvador | SV | ID_CARD + Images |
🇵🇾 Paraguay | PY | ID_CARD + Images |
🇺🇾 Uruguay | UY | ID_CARD + Images |
🇻🇪 Venezuela | VE | ID_CARD + Images |
Group C: All Other Countries
For all countries not listed in Groups A or B, the following document types are supported:
ID_CARD
PASSPORT
VOTER_ID
DRIVER_LICENSE
Important Notes:
- For Group C countries, document images (
documentFront
anddocumentBack
) are required - Only one document type from the list needs to be provided
- Document images must be clear, legible, and show all corners of the document
- Images must be in an acceptable format (JPG, PNG) and meet size requirements
Legal Notice
This documentation is for reference purposes only. Document requirements may change based on regulatory updates or policy changes. Always verify current requirements through official channels.
Updated about 1 month ago