When dealing with addresses or locations in the United Kingdom, our API uses the following administrative division codes based on the ISO 3166-2:GB standard.
| Code | Name |
|---|
| GB-CAM | Cambridgeshire |
| GB-CMA | Cumbria |
| GB-DBY | Derbyshire |
| GB-DEV | Devon |
| GB-DOR | Dorset |
| GB-ESX | East Sussex |
| GB-ESS | Essex |
| GB-GLS | Gloucestershire |
| GB-HAM | Hampshire |
| GB-HRT | Hertfordshire |
| GB-KEN | Kent |
| GB-LAN | Lancashire |
| GB-LEC | Leicestershire |
| GB-LIN | Lincolnshire |
| GB-NFK | Norfolk |
| GB-NYK | North Yorkshire |
| GB-NTT | Nottinghamshire |
| GB-OXF | Oxfordshire |
| GB-SOM | Somerset |
| GB-STS | Staffordshire |
| GB-SFK | Suffolk |
| GB-SRY | Surrey |
| GB-WAR | Warwickshire |
| GB-WSX | West Sussex |
| GB-WOR | Worcestershire |
| Code | Borough |
|---|
| GB-LND | City of London |
| GB-BDG | Barking and Dagenham |
| GB-BNE | Barnet |
| GB-BEX | Bexley |
| GB-BEN | Brent |
| GB-BRY | Bromley |
| GB-CMD | Camden |
| GB-CRY | Croydon |
| GB-EAL | Ealing |
| GB-ENF | Enfield |
| GB-GRE | Greenwich |
| GB-HCK | Hackney |
| GB-HMF | Hammersmith and Fulham |
| GB-HRY | Haringey |
| GB-HRW | Harrow |
| GB-HAV | Havering |
| GB-HIL | Hillingdon |
| GB-HNS | Hounslow |
| GB-ISL | Islington |
| GB-KEC | Kensington and Chelsea |
| GB-KTT | Kingston upon Thames |
| GB-LBH | Lambeth |
| GB-LEW | Lewisham |
| GB-MRT | Merton |
| GB-NWM | Newham |
| GB-RDB | Redbridge |
| GB-RIC | Richmond upon Thames |
| GB-SWK | Southwark |
| GB-STN | Sutton |
| GB-TWH | Tower Hamlets |
| GB-WFT | Waltham Forest |
| GB-WND | Wandsworth |
| GB-WSM | Westminster |
| Code | Area |
|---|
| GB-BIR | Birmingham |
| GB-LDS | Leeds |
| GB-LIV | Liverpool |
| GB-MAN | Manchester |
| GB-SHF | Sheffield |
| GB-WKF | Wakefield |
| Code | Area |
|---|
| GB-ABE | Aberdeen City |
| GB-EDH | Edinburgh |
| GB-GLG | Glasgow City |
| GB-HLD | Highland |
| GB-ZET | Shetland Islands |
| GB-ORK | Orkney Islands |
| Code | Area |
|---|
| GB-CRF | Cardiff |
| GB-SWA | Swansea |
| GB-WRX | Wrexham |
| GB-BGW | Blaenau Gwent |
| GB-CGN | Ceredigion |
| GB-CMN | Carmarthenshire |
| Code | Area |
|---|
| GB-BFS | Belfast |
| GB-DRS | Derry and Strabane |
| GB-ABC | Armagh, Banbridge and Craigavon |
| GB-AND | Ards and North Down |
- The UK is divided into four countries:
- England
- Scotland
- Wales
- Northern Ireland
- Each country has its own administrative structure:
- England: Counties, Unitary Authorities, Metropolitan Counties, and London Boroughs
- Scotland: Council Areas
- Wales: Principal Areas
- Northern Ireland: Districts
- All codes follow the format 'GB-' followed by three letters
- Notable regions:
- London (GB-LND and surrounding boroughs) is the capital
- Edinburgh (GB-EDH) is the capital of Scotland
- Cardiff (GB-CRF) is the capital of Wales
- Belfast (GB-BFS) is the capital of Northern Ireland
- When specifying locations in the UK in your API requests, please use these exact codes for the administrative division
Note: This list shows the main administrative divisions. Some smaller or specialized administrative areas may exist but are not included in this standard coding system.