Target Currencies
This page outlines all supported destination/target currencies for payments and transfers.
Fiat Currencies
| Currency | Symbol | Country/Region | Status | Payment Methods | Supported Flows |
|---|---|---|---|---|---|
| USD 🇺🇸 | $ | United States | Available | ACH, Wire (Fedwire), RTP, SWIFT* | Third party: B2B, B2C First party: Business off-ramps and on-ramps |
| EUR 🇪🇺 | € | European Union | Available | SEPA | Third party: B2B, B2C First party: Business off-ramps and on-ramps |
| GBP 🇬🇧 | £ | United Kingdom | Available | Faster Payments | Third party: B2B, B2C First party: Business off-ramps and on-ramps |
| BRL 🇧🇷 | R$ | Brazil | Available | PIX/ Bank transfer | Third party: B2B, B2C First-party: Business off-ramps |
| MXN 🇲🇽 | $ | Mexico | Available | SPEI | Third party: B2B, B2C First-party: Business off-ramps |
| COP 🇨🇴 | $ | Colombia | Available | Bank Transfer | Third party: B2B, B2C First party: Business off-ramps |
| NGN 🇳🇬 | ₦ | Nigeria | Available | Bank Transfer | Third party: B2B, B2C First-party: Business off-ramps |
| GHS 🇬🇭 | GH¢ | Ghana | Available | Mobile Money wallet | Third party: B2B, B2C First-party: Business off-ramps |
| KES 🇰🇪 | KSh | Kenya | Available | Mobile Money wallet | Third party: B2B, B2C First-party: Business off-ramps** |
| PHP 🇵🇭 | ₱ | Philippines | Available | Pesonet, Instapay | Third party: B2B, B2C First-party: Business off-ramps |
| INR 🇮🇳 | ₹ | India | Available | UPI/ IMPS/NEFT | Third party: B2B, B2C cross border payments |
| IDR 🇮🇩 | Rp | Indonesia | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| MYR 🇲🇾 | RM | Malaysia | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| SGD 🇸🇬 | $ | Singapore | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| KRW 🇰🇷 | ₩ | South Korea | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| HKD 🇭🇰 | HK$ | Hong Kong | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| JPY 🇯🇵 | ¥ | Japan | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| AUD 🇦🇺 | $ | Australia | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| THB 🇹🇭 | ฿ | Thailand | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| VND 🇻🇳 | ₫ | Vietnam | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| CNY 🇨🇳 | ¥ | China | Available | Bank Transfer | Third party: B2B cross border payments |
| LKR 🇱🇰 | ₨ | Sri Lanka | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| NPR 🇳🇵 | रु | Nepal | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| PKR 🇵🇰 | ₨ | Pakistan | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| BDT 🇧🇩 | ৳ | Bangladesh | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| AED 🇦🇪 | د.إ | United Arab Emirates | Available | SWIFT | Third party: B2B, B2C cross border payments |
| TRY 🇹🇷 | ₺ | Turkey | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| CAD 🇨🇦 | $ | Canada | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| ARS 🇦🇷 | $ | Argentina | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| CLP 🇨🇱 | $ | Chile | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| BOB 🇧🇴 | Bs. | Bolivia | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| PEN 🇵🇪 | S/ | Peru | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| DOP 🇩🇴 | RD$ | Dominican Republic | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| ZAR 🇿🇦 | R | South Africa | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| ETB 🇪🇹 | Br | Ethiopia | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| TZS 🇹🇿 | TSh | Tanzania | Available | Bank Transfer | Third party: B2B cross border payments |
| RWF 🇷🇼 | RF | Rwanda | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| XOF | CFA | Senegal 🇸🇳, Burkina Faso 🇧🇫, Côte d'Ivoire 🇨🇮, Mali 🇲🇱, Togo 🇹🇬 | Available | Bank Transfer | Third party: B2B, B2C cross border payments |
| EGP 🇪🇬 | E£ | Egypt | Coming soon | Bank Transfer | Third party: B2B, B2C cross border payments |
*USD and AED are the only target currencies where you choose the rail explicitly, using transferType on the beneficiary's bank payment method. AED accepts SWIFT only. For USD:
- ACH, Wire (Fedwire) — domestic US payouts
- RTP — domestic US payouts; not available on USD-funded orders
- SWIFT — USD payouts to a beneficiary bank outside the US. B2C availability depends on the payout provider your corridor routes to; some SWIFT payers are B2B-only. Contact support to confirm for your corridor.
So a USD-funded order paying out in USD supports ACH and Wire only. For every other target currency the local rail shown above is selected automatically — transferType is not accepted and the request will be rejected if you send one.
**B2B and B2C are supported where the sending entity is from a different country than the receiving entity. Same-name offramp is supported where the sending entity is from the same country as the receiving entity
Regional Coverage
Americas
- US Dollar (USD) 🇺🇸
- Canadian Dollar (CAD) 🇨🇦
- Brazilian Real (BRL) 🇧🇷
- Mexican Peso (MXN) 🇲🇽
- Colombian Peso (COP) 🇨🇴
- Argentine Peso (ARS) 🇦🇷
- Chilean Peso (CLP) 🇨🇱
- Bolivian Boliviano (BOB) 🇧🇴
- Peruvian Sol (PEN) 🇵🇪
- Dominican Peso (DOP) 🇩🇴
Europe
- Euro (EUR) 🇪🇺
- British Pound (GBP) 🇬🇧
- Turkish Lira (TRY) 🇹🇷
Middle East
- UAE Dirham (AED) 🇦🇪
Asia Pacific
- Philippine Peso (PHP) 🇵🇭
- Indian Rupee (INR) 🇮🇳
- Singapore Dollar (SGD) 🇸🇬
- Hong Kong Dollar (HKD) 🇭🇰
- Japanese Yen (JPY) 🇯🇵
- Australian Dollar (AUD) 🇦🇺
- Chinese Yuan (CNY) 🇨🇳
- South Korean Won (KRW) 🇰🇷
- Indonesian Rupiah (IDR) 🇮🇩
- Malaysian Ringgit (MYR) 🇲🇾
- Thai Baht (THB) 🇹🇭
- Vietnamese Dong (VND) 🇻🇳
- Sri Lankan Rupee (LKR) 🇱🇰
- Nepalese Rupee (NPR) 🇳🇵
- Pakistani Rupee (PKR) 🇵🇰
- Bangladeshi Taka (BDT) 🇧🇩
Africa
- Nigerian Naira (NGN) 🇳🇬
- Ghanaian Cedi (GHS) 🇬🇭
- Kenyan Shilling (KES) 🇰🇪
- West African CFA Franc (XOF) 🇸🇳 🇧🇫 🇨🇮 🇲🇱 🇹🇬
- South African Rand (ZAR) 🇿🇦
- Ethiopian Birr (ETB) 🇪🇹
- Tanzanian Shilling (TZS) 🇹🇿
- Rwandan Franc (RWF) 🇷🇼
Currency UpdatesNew currencies are added regularly based on corridor demand and regulatory approvals.
Settlement Times
Updated 21 days ago

