Supported Countries
Senders ๐
Country | Code | Region |
---|---|---|
๐ฆ๐ช United Arab Emirates | AE | Middle East |
๐ฆ๐ฑ Albania | AL | Europe |
๐ฆ๐ท Argentina | AR | South America |
๐ฆ๐น Austria | AT | Europe |
๐ฆ๐บ Australia | AU | Oceania |
๐ฆ๐ผ Aruba | AW | Caribbean |
๐ฆ๐ฟ Azerbaijan | AZ | Asia |
๐ง๐ฆ Bosnia and Herzegovina | BA | Europe |
๐ง๐ง Barbados | BB | Caribbean |
๐ง๐ฉ Bangladesh | BD | Asia |
๐ง๐ช Belgium | BE | Europe |
๐ง๐ฌ Bulgaria | BG | Europe |
๐ง๐ญ Bahrain | BH | Middle East |
๐ง๐ฑ Saint-Barthรฉlรฉmy | BL | Caribbean |
๐ง๐ฒ Bermuda | BM | Caribbean |
๐ง๐ด Bolivia | BO | South America |
๐ง๐ท Brazil | BR | South America |
๐ง๐ธ Bahamas | BS | Caribbean |
๐ง๐ผ Botswana | BW | Africa |
๐ง๐พ Belarus | BY | Europe |
๐ง๐ฟ Belize | BZ | North America |
๐จ๐ฆ Canada | CA | North America |
๐จ๐ญ Switzerland | CH | Europe |
๐จ๐ฑ Chile | CL | South America |
๐จ๐ณ China | CN | Asia |
๐จ๐ด Colombia | CO | South America |
๐จ๐ผ Curacao | CW | Caribbean |
๐จ๐พ Cyprus | CY | Europe |
๐จ๐ฟ Czech Republic | CZ | Europe |
๐ฉ๐ช Germany | DE | Europe |
๐ฉ๐ฐ Denmark | DK | Europe |
๐ฉ๐ด Dominican Republic | DO | Caribbean |
๐ฉ๐ฟ Algeria | DZ | Africa |
๐ช๐ช Estonia | EE | Europe |
๐ช๐ฌ Egypt | EG | Africa |
๐ช๐ธ Spain | ES | Europe |
๐ซ๐ฎ Finland | FI | Europe |
๐ซ๐ท France | FR | Europe |
๐ฌ๐ง United Kingdom | GB | Europe |
๐ฌ๐ช Georgia | GE | Europe |
๐ฌ๐ซ French Guiana | GF | South America |
๐ฌ๐ฌ Guernsey | GG | Europe |
๐ฌ๐ญ Ghana | GH | Africa |
๐ฌ๐ฎ Gibraltar | GI | Europe |
๐ฌ๐ฑ Greenland | GL | Europe |
๐ฌ๐ต Guadeloupe | GP | Caribbean |
๐ฌ๐ท Greece | GR | Europe |
๐ญ๐ฐ Hong Kong | HK | Asia |
๐ญ๐ท Croatia | HR | Europe |
๐ญ๐บ Hungary | HU | Europe |
๐ฎ๐ฉ Indonesia | ID | Asia |
๐ฎ๐ช Ireland | IE | Europe |
๐ฎ๐ฑ Israel | IL | Middle East |
๐ฎ๐ฒ Isle of Man | IM | Europe |
๐ฎ๐ณ India | IN | Asia |
๐ฎ๐ถ Iraq | IQ | Middle East |
๐ฎ๐ท Iran | IR | Middle East |
๐ฎ๐ธ Iceland | IS | Europe |
๐ฎ๐น Italy | IT | Europe |
๐ฏ๐ช Jersey | JE | Europe |
๐ฏ๐ฒ Jamaica | JM | Caribbean |
๐ฏ๐ด Jordan | JO | Middle East |
๐ฏ๐ต Japan | JP | Asia |
๐ฐ๐ช Kenya | KE | Africa |
๐ฐ๐ญ Cambodia | KH | Asia |
๐ฐ๐ท South Korea | KR | Asia |
๐ฐ๐ผ Kuwait | KW | Middle East |
๐ฐ๐พ Cayman Islands | KY | Caribbean |
๐ฐ๐ฟ Kazakhstan | KZ | Asia |
๐ฑ๐ง Lebanon | LB | Middle East |
๐ฑ๐ฎ Liechtenstein | LI | Europe |
๐ฑ๐ธ Lesotho | LS | Africa |
๐ฑ๐น Lithuania | LT | Europe |
๐ฑ๐บ Luxembourg | LU | Europe |
๐ฑ๐ป Latvia | LV | Europe |
๐ฑ๐พ Libya | LY | Africa |
๐ฒ๐ฆ Morocco | MA | Africa |
๐ฒ๐ฉ Moldova | MD | Europe |
๐ฒ๐ช Montenegro | ME | Europe |
๐ฒ๐ซ Saint Martin | MF | Caribbean |
๐ฒ๐ญ Marshall Islands | MH | Oceania |
๐ฒ๐ฐ North Macedonia | MK | Europe |
๐ฒ๐ฒ Myanmar | MM | Asia |
๐ฒ๐ถ Martinique | MQ | Caribbean |
๐ฒ๐น Malta | MT | Europe |
๐ฒ๐บ Mauritius | MU | Africa |
๐ฒ๐ฝ Mexico | MX | North America |
๐ฒ๐พ Malaysia | MY | Asia |
๐ณ๐ฆ Namibia | NA | Africa |
๐ณ๐จ New Caledonia | NC | Oceania |
๐ณ๐ฌ Nigeria | NG | Africa |
๐ณ๐ฑ Netherlands | NL | Europe |
๐ณ๐ด Norway | NO | Europe |
๐ณ๐ฟ New Zealand | NZ | Oceania |
๐ด๐ฒ Oman | OM | Middle East |
๐ต๐ฆ Panama | PA | South America |
๐ต๐ช Peru | PE | South America |
๐ต๐ซ French Polynesia | PF | Oceania |
๐ต๐ญ Philippines | PH | Asia |
๐ต๐ฐ Pakistan | PK | Asia |
๐ต๐ฑ Poland | PL | Europe |
๐ต๐ฒ Saint-Pierre-et-Miquelon | PM | North America |
๐ต๐ธ Palestine | PS | Middle East |
๐ต๐น Portugal | PT | Europe |
๐ต๐ท Puerto Rico | PR | Caribbean |
๐ถ๐ฆ Qatar | QA | Middle East |
๐ท๐ช Rรฉunion | RE | Africa |
๐ท๐ด Romania | RO | Europe |
๐ท๐ธ Serbia | RS | Europe |
๐ท๐บ Russia | RU | Europe |
๐ท๐ผ Rwanda | RW | Africa |
๐ธ๐ฆ Saudi Arabia | SA | Middle East |
๐ธ๐ง Solomon Islands | SB | Oceania |
๐ธ๐ช Sweden | SE | Europe |
๐ธ๐ฌ Singapore | SG | Asia |
๐ธ๐ฎ Slovenia | SI | Europe |
๐ธ๐ฐ Slovakia | SK | Europe |
๐ธ๐ณ Senegal | SN | Africa |
๐ธ๐พ Syria | SY | Middle East |
๐น๐ญ Thailand | TH | Asia |
๐น๐ณ Tunisia | TN | Africa |
๐น๐ด Tonga | TO | Oceania |
๐น๐ท Turkey | TR | Asia |
๐น๐ผ Taiwan | TW | Asia |
๐น๐ฟ Tanzania | TZ | Africa |
๐บ๐ฆ Ukraine | UA | Europe |
๐บ๐ฌ Uganda | UG | Africa |
๐บ๐ธ United States (35 States) | US | North America |
๐บ๐พ Uruguay | UY | South America |
๐ป๐ฌ British Virgin Islands | VG | Caribbean |
๐ป๐ฎ U.S. Virgin Islands | VI | Caribbean |
๐ป๐ณ Vietnam | VN | Asia |
๐ป๐บ Vanuatu | VU | Oceania |
๐ผ๐ซ Wallis and Futuna | WF | Oceania |
๐ผ๐ธ Samoa | WS | Oceania |
๐พ๐ช Yemen | YE | Middle East |
๐พ๐น Mayotte | YT | Africa |
๐ฟ๐ฆ South Africa | ZA | Africa |
Beneficiaries ๐ฆ
Country | Code | Region |
---|---|---|
๐ฆ๐ท Argentina | AR | South America |
๐ฆ๐น Austria | AT | Europe |
๐ฆ๐บ Australia | AU | Oceania |
๐ง๐ช Belgium | BE | Europe |
๐ง๐ท Brazil | BR | South America |
๐จ๐ฆ Canada | CA | North America |
๐จ๐ญ Switzerland | CH | Europe |
๐จ๐ด Colombia | CO | South America |
๐จ๐พ Cyprus | CY | Europe |
๐ฉ๐ช Germany | DE | Europe |
๐ช๐ช Estonia | EE | Europe |
๐ช๐ธ Spain | ES | Europe |
๐ซ๐ฎ Finland | FI | Europe |
๐ซ๐ท France | FR | Europe |
๐ฌ๐ง United Kingdom | GB | Europe |
๐ฌ๐ท Greece | GR | Europe |
๐ญ๐ฐ Hong Kong | HK | Asia |
๐ญ๐ท Croatia | HR | Europe |
๐ฎ๐ฉ Indonesia | ID | Asia |
๐ฎ๐ช Ireland | IE | Europe |
๐ฎ๐ณ India | IN | Asia |
๐ฎ๐ธ Iceland | IS | Europe |
๐ฎ๐น Italy | IT | Europe |
๐ฐ๐ท South Korea | KR | Asia |
๐ฑ๐ฎ Liechtenstein | LI | Europe |
๐ฑ๐น Lithuania | LT | Europe |
๐ฑ๐บ Luxembourg | LU | Europe |
๐ฑ๐ป Latvia | LV | Europe |
๐ฒ๐น Malta | MT | Europe |
๐ฒ๐ฝ Mexico | MX | North America |
๐ณ๐ฑ Netherlands | NL | Europe |
๐ณ๐ด Norway | NO | Europe |
๐ต๐ญ Philippines | PH | Asia |
๐ต๐น Portugal | PT | Europe |
๐ธ๐ฌ Singapore | SG | Asia |
๐ธ๐ฎ Slovenia | SI | Europe |
๐ธ๐ฐ Slovakia | SK | Europe |
๐น๐ญ Thailand | TH | Asia |
๐บ๐ธ United States (35 States) | US | North America |
๐ป๐ณ Vietnam | VN | Asia |
๐ณ๐ฌ Nigeria | NG | Africa |
๐ฐ๐ช Kenya | KE | Africa |
๐ฌ๐ญ Ghana | GH | Africa |
Note: Country availability may vary based on regulatory requirements and service availability. Please check with your account manager for the most up-to-date information.
Updated 5 days ago