Italy
Italy Region Codes
When dealing with addresses or locations in Italy, our API uses the following region codes. These codes are based on the ISO 3166-2:IT standard for Italy's regions (regioni).
| Code | Region (Italian) | Region (English) |
|---|---|---|
| IT-65 | Abruzzo | Abruzzo |
| IT-77 | Basilicata | Basilicata |
| IT-78 | Calabria | Calabria |
| IT-72 | Campania | Campania |
| IT-45 | Emilia-Romagna | Emilia-Romagna |
| IT-36 | Friuli Venezia Giulia | Friuli Venezia Giulia |
| IT-62 | Lazio | Lazio |
| IT-42 | Liguria | Liguria |
| IT-25 | Lombardia | Lombardy |
| IT-57 | Marche | Marche |
| IT-67 | Molise | Molise |
| IT-21 | Piemonte | Piedmont |
| IT-75 | Puglia | Apulia |
| IT-88 | Sardegna | Sardinia |
| IT-82 | Sicilia | Sicily |
| IT-52 | Toscana | Tuscany |
| IT-32 | Trentino-Alto Adige | Trentino-South Tyrol |
| IT-55 | Umbria | Umbria |
| IT-23 | Valle d'Aosta | Aosta Valley |
| IT-34 | Veneto | Veneto |
Usage Notes
- Italy is divided into 20 regions (regioni)
- All codes follow the format 'IT-' followed by a two-digit number
- Five regions have special autonomous status:
- Valle d'Aosta (IT-23)
- Trentino-Alto Adige (IT-32)
- Friuli Venezia Giulia (IT-36)
- Sicilia (IT-82)
- Sardegna (IT-88)
- Lazio (IT-62) contains the capital city Rome
- When specifying locations in Italy in your API requests, please use these exact codes for the region
Updated 9 months ago
