Germany
Germany State Codes
When dealing with addresses or locations in Germany, our API uses the following state codes. These codes are based on the ISO 3166-2:DE standard for Germany's federal states (Bundesländer).
| Code | State (German) | State (English) |
|---|---|---|
| DE-BW | Baden-Württemberg | Baden-Württemberg |
| DE-BY | Bayern | Bavaria |
| DE-BE | Berlin | Berlin |
| DE-BB | Brandenburg | Brandenburg |
| DE-HB | Bremen | Bremen |
| DE-HH | Hamburg | Hamburg |
| DE-HE | Hessen | Hesse |
| DE-MV | Mecklenburg-Vorpommern | Mecklenburg-Western Pomerania |
| DE-NI | Niedersachsen | Lower Saxony |
| DE-NW | Nordrhein-Westfalen | North Rhine-Westphalia |
| DE-RP | Rheinland-Pfalz | Rhineland-Palatinate |
| DE-SL | Saarland | Saarland |
| DE-SN | Sachsen | Saxony |
| DE-ST | Sachsen-Anhalt | Saxony-Anhalt |
| DE-SH | Schleswig-Holstein | Schleswig-Holstein |
| DE-TH | Thüringen | Thuringia |
Usage Notes
- Germany is divided into 16 federal states (Bundesländer)
- All codes follow the format 'DE-' followed by a two-letter code
- Three states (Berlin, Hamburg, and Bremen) are city-states (Stadtstaaten)
- The remaining 13 states are area states (Flächenländer)
- When specifying locations in Germany in your API requests, please use these exact codes for the state
Updated 9 months ago
