Currency transaction limits
The following currencies have per some per transaction/ per day limits:
Country | Currency | Transaction Limit (Max) | Transaction limit (Min) | Daily beneficiary limit |
---|---|---|---|---|
India | INR | INR 1,500,000 | INR 100 | None |
South Korea | KRW | KRW 500,000,000 | KRW 30,000 | KRW 65,000,000 |
Vietnam | VND | VND 499,999,999 | VND 50,000 | VND 2,400,000,000 |
Indonesia | IDR | IDR 50,000,000 | IDR 50,000 | IDR 750,000,000 |
Brazil | BRL | None | BRL 75 | None |
Mexico | MXN | None | MXN 650 | None |
Updated about 5 hours ago