Finland
Finland State Codes
When dealing with addresses or locations in Finland, our API uses the following state codes. These codes are based on the ISO 3166-2:FI standard for Finland's regions (maakunnat/landskap).
Code | Region (Finnish) | Region (Swedish) | Region (English) |
---|---|---|---|
FI-01 | Ahvenanmaa | Åland | Åland Islands |
FI-02 | Etelä-Karjala | Södra Karelen | South Karelia |
FI-03 | Etelä-Pohjanmaa | Södra Österbotten | South Ostrobothnia |
FI-04 | Etelä-Savo | Södra Savolax | South Savo |
FI-05 | Kainuu | Kajanaland | Kainuu |
FI-06 | Kanta-Häme | Egentliga Tavastland | Tavastia Proper |
FI-07 | Keski-Pohjanmaa | Mellersta Österbotten | Central Ostrobothnia |
FI-08 | Keski-Suomi | Mellersta Finland | Central Finland |
FI-09 | Kymenlaakso | Kymmenedalen | Kymenlaakso |
FI-10 | Lappi | Lappland | Lapland |
FI-11 | Pirkanmaa | Birkaland | Pirkanmaa |
FI-12 | Pohjanmaa | Österbotten | Ostrobothnia |
FI-13 | Pohjois-Karjala | Norra Karelen | North Karelia |
FI-14 | Pohjois-Pohjanmaa | Norra Österbotten | North Ostrobothnia |
FI-15 | Pohjois-Savo | Norra Savolax | North Savo |
FI-16 | Päijät-Häme | Päijänne-Tavastland | Päijät-Häme |
FI-17 | Satakunta | Satakunta | Satakunta |
FI-18 | Uusimaa | Nyland | Uusimaa |
FI-19 | Varsinais-Suomi | Egentliga Finland | Southwest Finland |
Usage Notes
- Finland is divided into 19 regions (maakunnat in Finnish, landskap in Swedish)
- All codes follow the format 'FI-' followed by a two-digit number
- The Åland Islands (FI-01) has autonomous status and is Swedish-speaking
- Finland is officially bilingual (Finnish and Swedish), hence regions have names in both languages
- When specifying locations in Finland in your API requests, please use these exact codes for the region
Updated 2 months ago