Croatia
Croatia State Codes
When dealing with addresses or locations in Croatia, our API uses the following state codes. These codes are based on the ISO 3166-2:HR standard for Croatia's counties (županije).
| Code | County |
|---|---|
| HR-07 | Bjelovar-Bilogora |
| HR-12 | Brod-Posavina |
| HR-19 | Dubrovnik-Neretva |
| HR-21 | Zagreb City |
| HR-18 | Istria |
| HR-04 | Karlovac |
| HR-06 | Koprivnica-Križevci |
| HR-02 | Krapina-Zagorje |
| HR-09 | Lika-Senj |
| HR-20 | Međimurje |
| HR-14 | Osijek-Baranja |
| HR-11 | Požega-Slavonia |
| HR-08 | Primorje-Gorski Kotar |
| HR-03 | Sisak-Moslavina |
| HR-17 | Split-Dalmatia |
| HR-15 | Šibenik-Knin |
| HR-05 | Varaždin |
| HR-10 | Virovitica-Podravina |
| HR-16 | Vukovar-Srijem |
| HR-13 | Zadar |
| HR-01 | Zagreb County |
Usage Notes
- Croatia is divided into 20 counties (županije) and the City of Zagreb
- The codes are prefixed with 'HR-' followed by a two-digit number
- Zagreb has two distinct administrative units:
- Zagreb City (HR-21): The capital city with special status
- Zagreb County (HR-01): The county surrounding the capital
- When specifying locations in Croatia in your API requests, please use these exact codes
- The codes are case-sensitive and must include the "HR-" prefix as shown above
Updated 10 months ago
