Prohibited countries for EUR and GBP accounts/ payments
Restrictions differ by currency, and by whether the country belongs to the sender (the account holder funding the payment) or the beneficiary (the party receiving the payout). The four lists below are not identical — check the one that matches your case.
EUR
Accounts for senders
Mesta cannot create EUR accounts for senders in these countries.
| Country | ISO Code |
|---|---|
| 🇦🇫 Afghanistan | AF |
| 🇩🇿 Algeria | DZ |
| 🇦🇴 Angola | AO |
| 🇦🇮 Anguilla | AI |
| 🇦🇬 Antigua & Barbuda | AG |
| 🇦🇹 Austria | AT |
| 🇧🇧 Barbados | BB |
| 🇧🇾 Belarus | BY |
| 🇧🇪 Belgium | BE |
| 🇧🇴 Bolivia | BO |
| 🇧🇦 Bosnia & Herzegovina | BA |
| 🇧🇬 Bulgaria | BG |
| 🇧🇫 Burkina Faso | BF |
| 🇧🇮 Burundi | BI |
| 🇰🇭 Cambodia | KH |
| 🇨🇲 Cameroon | CM |
| 🇨🇫 Central African Republic | CF |
| 🇨🇮 Cote D'Ivoire | CI |
| 🇭🇷 Croatia | HR |
| 🇨🇺 Cuba | CU |
| 🇨🇾 Cyprus | CY |
| 🇨🇿 Czechia | CZ |
| 🇰🇵 Democratic People's Republic of Korea | KP |
| 🇨🇩 Democratic Republic of the Congo | CD |
| 🇩🇰 Denmark | DK |
| 🇪🇷 Eritrea | ER |
| 🇪🇪 Estonia | EE |
| 🇸🇿 Eswatini | SZ |
| 🇪🇹 Ethiopia | ET |
| 🇫🇮 Finland | FI |
| 🇫🇷 France | FR |
| 🇬🇦 Gabon | GA |
| 🇩🇪 Germany | DE |
| 🇬🇭 Ghana | GH |
| 🇬🇷 Greece | GR |
| 🇬🇳 Guinea | GN |
| 🇬🇼 Guinea-Bissau | GW |
| 🇭🇹 Haiti | HT |
| 🇭🇺 Hungary | HU |
| 🇮🇸 Iceland | IS |
| 🇮🇷 Iran | IR |
| 🇮🇶 Iraq | IQ |
| 🇮🇪 Ireland | IE |
| 🇮🇹 Italy | IT |
| 🇰🇪 Kenya | KE |
| 🇱🇦 Laos | LA |
| 🇱🇻 Latvia | LV |
| 🇱🇧 Lebanon | LB |
| 🇱🇾 Libya | LY |
| 🇱🇮 Liechtenstein | LI |
| 🇱🇹 Lithuania | LT |
| 🇱🇺 Luxembourg | LU |
| 🇲🇱 Mali | ML |
| 🇲🇹 Malta | MT |
| 🇲🇨 Monaco | MC |
| 🇲🇳 Mongolia | MN |
| 🇲🇦 Morocco | MA |
| 🇲🇿 Mozambique | MZ |
| 🇲🇲 Myanmar | MM |
| 🇳🇦 Namibia | NA |
| 🇳🇵 Nepal | NP |
| 🇳🇱 Netherlands | NL |
| 🇳🇮 Nicaragua | NI |
| 🇳🇪 Niger | NE |
| 🇳🇬 Nigeria | NG |
| 🇳🇴 Norway | NO |
| 🇵🇰 Pakistan | PK |
| 🇵🇸 Palestine | PS |
| 🇵🇦 Panama | PA |
| 🇨🇳 People's Republic of China | CN |
| 🇵🇭 Philippines | PH |
| 🇵🇱 Poland | PL |
| 🇵🇹 Portugal | PT |
| 🇷🇴 Romania | RO |
| 🇷🇺 Russia | RU |
| 🇸🇳 Senegal | SN |
| 🇸🇱 Sierra Leone | SL |
| 🇸🇰 Slovakia | SK |
| 🇸🇮 Slovenia | SI |
| 🇸🇴 Somalia | SO |
| 🇿🇦 South Africa | ZA |
| 🇸🇸 South Sudan | SS |
| 🇪🇸 Spain | ES |
| 🇸🇩 Sudan | SD |
| 🇸🇪 Sweden | SE |
| 🇸🇾 Syria | SY |
| 🇹🇿 Tanzania | TZ |
| 🇺🇬 Uganda | UG |
| 🇺🇦 Ukraine | UA |
| 🇻🇮 US Virgin Islands | VI |
| 🇻🇺 Vanuatu | VU |
| 🇻🇪 Venezuela | VE |
| 🇻🇳 Vietnam | VN |
| 🇾🇪 Yemen | YE |
| 🇿🇼 Zimbabwe | ZW |
This includes all EU-27 member states and the EEA countries Iceland, Liechtenstein and Norway, where new sender onboarding is closed under MiCA.
Payments to beneficiaries
Mesta cannot send EUR payments to beneficiaries in these countries.
| Country | ISO Code |
|---|---|
| 🇦🇫 Afghanistan | AF |
| 🇧🇾 Belarus | BY |
| 🇧🇦 Bosnia & Herzegovina | BA |
| 🇨🇫 Central African Republic | CF |
| 🇨🇺 Cuba | CU |
| 🇰🇵 Democratic People's Republic of Korea | KP |
| 🇨🇩 Democratic Republic of the Congo | CD |
| 🇬🇳 Guinea | GN |
| 🇬🇼 Guinea-Bissau | GW |
| 🇭🇹 Haiti | HT |
| 🇮🇷 Iran | IR |
| 🇮🇶 Iraq | IQ |
| 🇱🇧 Lebanon | LB |
| 🇱🇾 Libya | LY |
| 🇲🇱 Mali | ML |
| 🇲🇲 Myanmar | MM |
| 🇳🇮 Nicaragua | NI |
| 🇷🇺 Russia | RU |
| 🇸🇴 Somalia | SO |
| 🇸🇸 South Sudan | SS |
| 🇸🇩 Sudan | SD |
| 🇸🇾 Syria | SY |
| 🇻🇪 Venezuela | VE |
| 🇾🇪 Yemen | YE |
| 🇿🇼 Zimbabwe | ZW |
EUR payouts are supported to accounts with SEPA and SEPA Instant enabled
GBP
Accounts for senders
Mesta cannot create GBP accounts for senders in these countries.
| Country | ISO Code |
|---|---|
| 🇦🇫 Afghanistan | AF |
| 🇩🇿 Algeria | DZ |
| 🇦🇴 Angola | AO |
| 🇦🇮 Anguilla | AI |
| 🇦🇬 Antigua & Barbuda | AG |
| 🇦🇹 Austria | AT |
| 🇧🇧 Barbados | BB |
| 🇧🇾 Belarus | BY |
| 🇧🇪 Belgium | BE |
| 🇧🇴 Bolivia | BO |
| 🇧🇬 Bulgaria | BG |
| 🇧🇫 Burkina Faso | BF |
| 🇧🇮 Burundi | BI |
| 🇰🇭 Cambodia | KH |
| 🇨🇲 Cameroon | CM |
| 🇨🇫 Central African Republic | CF |
| 🇨🇮 Cote D'Ivoire | CI |
| 🇭🇷 Croatia | HR |
| 🇨🇺 Cuba | CU |
| 🇨🇾 Cyprus | CY |
| 🇨🇿 Czechia | CZ |
| 🇰🇵 Democratic People's Republic of Korea | KP |
| 🇨🇩 Democratic Republic of the Congo | CD |
| 🇩🇰 Denmark | DK |
| 🇪🇷 Eritrea | ER |
| 🇪🇪 Estonia | EE |
| 🇸🇿 Eswatini | SZ |
| 🇪🇹 Ethiopia | ET |
| 🇫🇮 Finland | FI |
| 🇫🇷 France | FR |
| 🇬🇦 Gabon | GA |
| 🇩🇪 Germany | DE |
| 🇬🇭 Ghana | GH |
| 🇬🇷 Greece | GR |
| 🇭🇹 Haiti | HT |
| 🇭🇺 Hungary | HU |
| 🇮🇸 Iceland | IS |
| 🇮🇷 Iran | IR |
| 🇮🇶 Iraq | IQ |
| 🇮🇪 Ireland | IE |
| 🇮🇹 Italy | IT |
| 🇰🇪 Kenya | KE |
| 🇱🇦 Laos | LA |
| 🇱🇻 Latvia | LV |
| 🇱🇧 Lebanon | LB |
| 🇱🇾 Libya | LY |
| 🇱🇮 Liechtenstein | LI |
| 🇱🇹 Lithuania | LT |
| 🇱🇺 Luxembourg | LU |
| 🇲🇱 Mali | ML |
| 🇲🇹 Malta | MT |
| 🇲🇨 Monaco | MC |
| 🇲🇳 Mongolia | MN |
| 🇲🇦 Morocco | MA |
| 🇲🇿 Mozambique | MZ |
| 🇲🇲 Myanmar | MM |
| 🇳🇦 Namibia | NA |
| 🇳🇵 Nepal | NP |
| 🇳🇱 Netherlands | NL |
| 🇳🇮 Nicaragua | NI |
| 🇳🇪 Niger | NE |
| 🇳🇬 Nigeria | NG |
| 🇳🇴 Norway | NO |
| 🇵🇰 Pakistan | PK |
| 🇵🇸 Palestine | PS |
| 🇵🇦 Panama | PA |
| 🇨🇳 People's Republic of China | CN |
| 🇵🇭 Philippines | PH |
| 🇵🇱 Poland | PL |
| 🇵🇹 Portugal | PT |
| 🇷🇴 Romania | RO |
| 🇷🇺 Russia | RU |
| 🇸🇳 Senegal | SN |
| 🇸🇱 Sierra Leone | SL |
| 🇸🇰 Slovakia | SK |
| 🇸🇮 Slovenia | SI |
| 🇸🇴 Somalia | SO |
| 🇿🇦 South Africa | ZA |
| 🇸🇸 South Sudan | SS |
| 🇪🇸 Spain | ES |
| 🇸🇩 Sudan | SD |
| 🇸🇪 Sweden | SE |
| 🇸🇾 Syria | SY |
| 🇹🇿 Tanzania | TZ |
| 🇺🇬 Uganda | UG |
| 🇺🇦 Ukraine | UA |
| 🇻🇮 US Virgin Islands | VI |
| 🇻🇺 Vanuatu | VU |
| 🇻🇪 Venezuela | VE |
| 🇻🇳 Vietnam | VN |
| 🇾🇪 Yemen | YE |
| 🇿🇼 Zimbabwe | ZW |
This includes all EU-27 member states and the EEA countries Iceland, Liechtenstein and Norway.
Payments to beneficiaries
Mesta cannot send GBP payments to beneficiaries in these countries.
| Country | ISO Code |
|---|---|
| 🇦🇫 Afghanistan | AF |
| 🇧🇾 Belarus | BY |
| 🇨🇺 Cuba | CU |
| 🇰🇵 Democratic People's Republic of Korea | KP |
| 🇮🇷 Iran | IR |
| 🇲🇲 Myanmar | MM |
| 🇷🇺 Russia | RU |
| 🇸🇾 Syria | SY |
| 🇻🇪 Venezuela | VE |
| 🇾🇪 Yemen | YE |
GBP payouts are supported to accounts that support FPS payments
Updated 16 days ago

